A GOOD attendance of buyers from all over Scotland and Northern Ireland was forward for Lawrie and Symington’s recent sale of Blackface ewe lambs at Lanark, where a strong trade prevailed although smaller hill types were harder to cash. 
By the end of the day, averages increased £1.22 per head on the year to level at £82.91. 
Top price was £1700 per head paid for a pen of three from Hugh and Alan Blackwood, Auldhouseburn, which were snapped up by Aberuchill Estates, Comrie.
This was followed at £950 for a pair from David Morrison, Dalwyne, purchased by Paul Brannigan, Northern Ireland.

FLOCK averages:

Flock (No sold)    Top (£)    Avg (£)
Dalwyne (46)    950    225.22
Nunnerie (33)    520    178.18
Crossflatt (95)    350    158.69
Connachan (34)    450    157.76
Kirklands (45)    126    114.27
Calla (62)    114    114
Midlock (21)    160    129.62
Glenrath (50)    180    112.60
Mitchelhill (125)    128    105.20
Springhill (16)    100    100
Dalblair (103)    370    99.86
Low Dalblair (66)    108    99
South Cobbinshaw (74)    118    99.62
Tinnis (200)    106    97
Craigdarroch, Sanq (160)    130    94.01
Greenside (60)    122    93.67
Little Blackdyke (18)    112    92.44
Todlaw (26)    140    90.77
Kirkstead (155)    124    90.09
Hartside (237)    100    89.13
Blackhouse (203)    120    87.39
Parkhall (110)    130    84.18
Fallburns (58)    88    83.86
Wstr 
Crosswoodhill (176)    120    83.75
Corsebank (51)    96    80.20
Haystown (45)    94    79.78
Whelphill (225)    94    78.33
Highfield (94)    102    77.49
Yett (100)    84    76
Williamhope (315)    106    75.52
Upper Wellwood (47)    78    73.79
Sweetshawhead (128)    92    75.09
Dryhope (174)    84    73.39