Averages
Flock (No)            Top (£)     2016         2015

Shearling rams            
Blackcraig (3)    2400    1300.00    1230
Westhills (3)    1800    1366.66    840
Craig (4)    737.50    1100.00    680
Remony (6)    1000    700.00    1083
High Staward (3)    1400    710.00    2284
Hutlerburn (3)    500    426.66    588
Corsebank (6)    1300    775.00    790
Elmscleugh (5)    11,000    5300.00    1586
Midlock (12)    18,000    4204.16    6571
Townhead (3)    1000    566.66    –
Connachan (6)    24,000    1600.00    1348
Nunnerie (8)    5000    1987.50    2050
Burncastle (7)    7500    2571.42    488
Loughash (5)    8000    2600.00    2550
Parkhall (4)    6000    2237.50    860
Gosland (8)    2000    821.25    675
Clanary (5)    2200    960.00    1480
Williamhope (10)    14,000    2845    1719
Aikengall (3)    2800    1633.33    610
Langhaugh (5)    2400    1350.00    570
Glen Land Management (5)    800    460.00    599
Tinnis (8)    2400    1431.25    648
Crosswoodburn (6)    6000    3166.66    1700
The Dudlees (6)    4500    1216.66    1104
Craigdarroch,
Sanquhar (8)    5500    2631.25    3913
Mitchellhill (4)    2400    912.50    2480
Troloss (6)    2400    1103.33    793
Aitkenhead (3)    1400    766.66    933
Mount Benger (5)    5000    2200.00    925
Easter Happrew (5)    1000    580.00    1817
Crimp Cramp (4)    1300    700.00    838
Allanfauld (9)    12,000    3075.00    1279
Milnmark (5)    2600    1600.00    1198
Merkland (3)    500    466.66    626
Sweetshawhead (4)    1000    812.50    810
Kirkstead (8)    12,000    4043.75    4144
Dryhope (6)    6500    2216.66     993
Blackhouse (8)    6000    2100.00    2205
Glenrath (10)    17,000    4015.00    2013
Hartside (7)    12,000    3214.28     1320
Dyke (12)    24,000    6454.16     5979
Longcroft (4)    1300    862.50    733
Hartside, Lammermuir (4)    2000    1112.50    2400
Toxside (5)    3000    1320.00    –
Ashcraig (4)    2600    1825.00    1485
Auldhouseburn (4)    5000    2900.00    4488
Silloans (4)    1500    1250.00    933
Kirklands (4)    2100    1337.50    –

Ring 2
Plenderleith (6)    1500    850.00    –
Wester Crosswoodhill (3)500        366.66    600
Drannandow (4)    2000    720.00    –
Dalcairney (3)    350    216.66    207
Riskenhope (5)    920    516.00    327
Outer Huntly (4)    1300    985.00    –
Upper Hindhope (4)    600    325.00    256
Dunruchan Westside (3)    750    500.00    –
Haystoun (5)    3200    1058.00    719
Monkridgehill (3)    600    450.00    –
Craigdarroch
Glenwhern (7)    780    432.85    –
Skelfhill (6)    920    491.60    –
Kirkhope (4)    1200    580.00    –
Tollishill (4)    1050    600.00    1167
Crosswoodhill (5)    650    420.00    266
Glenlude (6)    350    323.30    150
Marbrack (3)    300    250.00    –
Clonrae (5)     950    652.00    475
Fallburns (3)    2200    1306.67    –
Glen, Gatehouse (5)    2200    1178.00    –
Penchrise Stobs (6)    800    520.00    111
Midlock, Glespin (3)    1400    916.60    –
Drumbuie, Sannquhar (6)    2600    870.00    543
Henderland (4)    450    300.00    293
Glencotho (6)    520    415.00    –
Ettrickshaws (3)    700    466.60    –
Old Kirkstead (9)    1200    791.11    448
Stewartshields (4)    580    365.00    515
The Yett (6)    1300    823.33    758
Auldallan (3)    400    366.60    –
Woodend (4)    400    302.50    240
Meggethead (3)    280    280.00    215
Greenleighton (3)    320    280.00    405
Bengerburn (5)    400    280.00    512
Dryhopehope (8)    1400    592.50    747
Parkhall Chapel (4)    500    347.50    340
Glendorch (7)    950    504.29    410
South Cobbinshaw (5)    420    356.00    360
Wanwoodhill (3)    720    446.67    200

Ram lambs
Dyke (6)    18,000    7166.66    7100
High Leam (3)    280    226.66    –
Nunnerie (4)    3500    1662.50    950
Jaw (4)    2400    1275.00    –    Whelphill (3)    4000    1866.66    1280
Dalwyne (3)    22,000    7600.00    4508
Traquair Hill (3)    2200    1600.00    1317
Gass (5)    1000    680.00    6725
Longcroft (3)    2200    1200.00    550
Loughash (8)    8000    3275.00    5563
Auchloy (3)    7500    2900.00    3730
Upper Wellwood (3)    2600    1200.00    640
Dalblair (5)    8000    2680.00    1000
Troloss (3)    3000    1266.66    1558
Glen Gatehouse (4)    2200    925.00    1183
Mitchellhill (3)    4500    3000.00    667
Auldhouseburn (5)    36,000    21,000    6375    Hartside Lammermuir (3)    2600    1533.33    7333
Milnmark (4)    7000    2575.00    –
Glenrath (5)    3800    2290.00    1833
Connachan (4)    800    500.00    1190
Merkland (3)    700    550.00    –
Greenside (6)    18,000    3750.00    1983
Midlock (7)    30,000    10,357.14    11,617
Burnhead Darvel (4)    1500    600.00    –
Gosland (3)    500    300.00    –
Kirklands (3)    3200    2400.00    –
Crossflatt (8)    52,000    13,900.00    12,529
Elmscleugh (6)    85,000    24,616.66    2443
Netherwood (3)    3000    1400.00    –
Shawsknowe (3)    11,000    4433.33    2433
Knock O’ Ronald (3)    1000    466.66    –
Allanfauld (5)    6000    2890.00    14,800
Craignell (3)    1000    516.66    –
Easter Happrew (3)    3000    1800.00    1700