Centre records were equalled at United Auctions' annual Ram Rendezvous sale at Stirling, when a ram lamb from Allan Wight, Midlock, Crawford, sold for £1800 to Bryden Nicholson, Knock Farming, Duns.

The sale, which attracted an entry of 1276 rams and ram lambs, saw Texel shearlings sell to £1200 twice – from M Jack, Carriston to W Patterson, Golland and from R Cockburn, Hill of Errol to S Durno, Croftbain.

Dalchirla Farms also sold two Texel cross Beltex rams at £1200 each, to J and A Robb, Westerhall, and Glenalmond Farms, respectively.

Leading the Suffolk trade at £1000 was a shearling ram from Messrs Stewart, Kinnimouth, purchased by RI Dewar, Drumdowie

Top priced Cheviot at £900 was a shearling from Philiphaugh Estate, bought by IO Warren, Ballinaby.

Bluefaced Leicesters peaked at £800 five times, twice form Hazel Brown, Toxside selling to M Fletcher, Coates; twice again form A Smellie, Posso, selling to Cadogan Est and M Fletcher, Coates and finally from Alan MCClymont, Kirkstead, selling to L Steele, Liscleugh.

Brothers, Tom and Ian Walling, Farmstock Genetics, Selkirk, topped the Lleyns at £700 with a shearling purchased by A Smith, The Leys.

Shearling averages mostly improved on the year, with Suffolks levelling at £417.97 (+£43.49 on the year); Lleyns at £259.28 (+£42.79); Beltex, £451.63 (+£43.18); Texels, £466.14 (-£19.79);

Charollais, £221.79 (-£1.57); Bluefaced Leicesters at £340.00 (+£63.27) and crosses at £437.07 (-£68.57).

Ram lamb averages saw Suffolks at £246.43 (+£49.51); Texels £330.32 (-£8.54); Bluefaced Leicesters at £386.66 (+£113.98) and crosses at £276.86 (-£0.48).

LEADINGFLOCKaverages

Farm (No) Top Average

Suffolk rams

West Carse (6) 600 516.00

Southfield (21) 900 502.00

Chalmerston (9) 750 523.00

Stanley (11) 600 375.00

Dere Street (6) 800 630.00

Stonyford (20) 950 489.00

Kininmonth (6) 1000 638.00

Toxside (3) 400 373.00

Mid Mains of Balfour (9) 380 304.00

Meigle (7) 400 302.00

Suffolk ram lambs

Southfield (3) 600 380.00

Menteith (4) 300 202.00

Hollycroft (3) 300 233.00

Newton of Collessie (5) 650 392.00

Suffolk cross rams

Claylands (5) 380 333.00

Torrax (13) 720 407.00

Catcune (3) 550 510.00

Accredited Lleyn Rams

Over Whitlaw (9) 700 413.00

Drumcarro (5) 500 386.00

Nether Toucks (7) 400 285.00

South Bowerhouses (8) 520 370.00

Roughlands (6) 450 326.00

Balthayock (13) 500 257.00

Blueface Leicester rams

North Balloch (6) 700 353.00

Kerry Cottage (6) 300 216.00

Leadburnlea (8) 800 637.00

Dalchalloch (3) 550 376.00

Clunebeg (7) 450 388.00

Kirkstead (5) 800 454.00

Whinnyhall (11) 550 411.00

Posso (6) 800 538.00

Greenfield (5) 550 460.00

Broadleys (10) 600 397.00

Blueface Leicester ram lambs

Easter Dounie (5) 600 388.00

Newhouse of Glamis(7) 500 385.00

Cheviot rams

Gilston (6) 600 276.00

Woodside (4) 450 362.00

Philiphaugh (5) 900 424.00

Soutra (3) 650 383.00

Stobshiel Mains (4) 700 387.00

Beltex and Beltex cross rams

Cuiltburn (9) 700 434.00

Ballingall Mill (5) 450 370.00

Over Buttergask (12) 700 410.00

East Bracklinn (5) 650 510.00

Isle Cottage (4) 1200 937.00

Easter Ochtermuthill (6) 800 530.00

Cherryfield (7) 900 571.00

Torrax (11) 600 427.00

Chalmerston (6) 1050 675.00

Walkerdyke (6) 700 483.00

Kininmonth (6) 1000 775.00

Texel and Texel cross rams

Wester Middleton (8) 850 593.00

Dalchirla Farms (38) 1200 603.00

Collielaw (4) 500 475.00

Hilton of Culsh (8) 1000 681.00

Torrax (27) 800 598.00

Carriston (9) 1200 838.00

Allanfauld (3) 1000 750.00

Veltigar (10) 800 630.00

Parkhouse (5) 650 572.00

Kininmonth (6) 1000 775.00

Hill of Errol (9) 1200 627.00

Southfield (6) 480 407.00

Hilton of Culsh (12) 1000 487.00

Texel ram lambs

Hill of Errol (6) 420 370.00

Midlock (10) 1800 550.00

Newton of Collessie (14) 850 331.00

Easterseat (8) 580 388.00

Cherryfield (4) 320 286.00

Blue Texel rams

Millside (4) 450 362.00