<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Business_Sales]]></title>
			<link>http://www.thescottishfarmer.co.uk/cmlink/business-sales-1.931658?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Tue, 7 Feb 2012 11:40:01 +0000</lastBuildDate>

												<language></language>
										<category><![CDATA[TSF/Business]]></category>
							<category><![CDATA[TSF/Sales]]></category>
							<category><![CDATA[TSF/Trends]]></category>
							<category><![CDATA[TSF/Sheep Sales]]></category>
							<category><![CDATA[TSF/Cattle Sales]]></category>
				   
	   	     <item>
	     	<title><![CDATA[Dungannon Charolais to 5200gns]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/cattle-sales/dungannon-charolais-to-5200gns-1.1146852?localLinksEnabled=false</link>
	     	<description><![CDATA[Charolais met a steady demand, selling to 5200gns at the Northern Ireland Charolais Club’s show and sale at Dungannon.]]></description>
	     	<guid isPermaLink="false">1.1146852</guid>
	     	<pubDate>Tue, 7 Feb 2012 11:40:01 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Need to safeguard future supplies]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/need-to-safeguard-future-supplies-1.1145272?localLinksEnabled=false</link>
	     	<description><![CDATA[Trade for all types of livestock has improved significantly over the past year, but they’ve a long way to go yet if they are ever to reverse the continual decline in breeding numbers and the industry’s ability to feed a growing population. Instead, the only way forward to boost future supplies and safeguard food security, is to re-introduce “some sort of headage payment.”]]></description>
	     	<guid isPermaLink="false">1.1145272</guid>
	     	<pubDate>Thu, 26 Jan 2012 11:37:46 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Record priced Blue]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/sheep-sales/record-priced-blue-1.1145115?localLinksEnabled=false</link>
	     	<description><![CDATA[Breed records were smashed at Hawes, when a Bluefaced Leicester ewe hogg from Messrs Lord’s noted Heygill flock from Stainmore, Kirkby Stephen, sold for £11,000.]]></description>
	     	<guid isPermaLink="false">1.1145115</guid>
	     	<pubDate>Wed, 25 Jan 2012 11:40:01 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Crossing Blues in the money]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/business/crossing-blues-in-the-money-1.1145114?localLinksEnabled=false</link>
	     	<description><![CDATA[Crossing-type Bluefaced Leicester females met a flying trade at a breed sale at Carlisle, selling to 8000gns on two occassions.]]></description>
	     	<guid isPermaLink="false">1.1145114</guid>
	     	<pubDate>Wed, 25 Jan 2012 11:30:01 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Breeding sheep sell well at Carlisle]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/sheep-sales/breeding-sheep-sell-well-at-carlisle-1.1144171?localLinksEnabled=false</link>
	     	<description><![CDATA[In-lamb females and breeding sheep met a strong trade at Carlisle, with a Blue Texel ewe from Messrs Bailey, Wyvill Grange Farm, topping the sale at £450.]]></description>
	     	<guid isPermaLink="false">1.1144171</guid>
	     	<pubDate>Wed, 18 Jan 2012 14:36:01 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Limousin females in demand]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/business/limousin-females-in-demand-1.1144170?localLinksEnabled=false</link>
	     	<description><![CDATA[Trade peaked at 4000gns at the British Limousin Cattle Society’s sale of haltered and unhaltered females at Ballymena Mart last weekend.]]></description>
	     	<guid isPermaLink="false">1.1144170</guid>
	     	<pubDate>Wed, 18 Jan 2012 14:32:04 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Strong interest at SFP sale]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/2.1025/strong-interest-at-sfp-sale-1.1143243?localLinksEnabled=false</link>
	     	<description></description>
	     	<guid isPermaLink="false">1.1143243</guid>
	     	<pubDate>Wed, 11 Jan 2012 16:02:03 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Worrying decline in beef cow numbers]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/business/worrying-decline-in-beef-cow-numbers-1.1143242?localLinksEnabled=false</link>
	     	<description><![CDATA[Cull cow prices have soared in the past year as consumers both in this country and on the continent seek out cheaper beef.]]></description>
	     	<guid isPermaLink="false">1.1143242</guid>
	     	<pubDate>Wed, 11 Jan 2012 15:58:01 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Texel gimmer tops Chelford at 2500gns]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/business/texel-gimmer-tops-chelford-at-2500gns-1.1143241?localLinksEnabled=false</link>
	     	<description><![CDATA[A Clougher President-sired gimmer shown by Charlie Boden, she sold to Hampshire breeder, David Bradley-Farmer.]]></description>
	     	<guid isPermaLink="false">1.1143241</guid>
	     	<pubDate>Wed, 11 Jan 2012 15:54:04 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[100% clearance for Texel females]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/business/100-clearance-for-texel-females-1.1143237?localLinksEnabled=false</link>
	     	<description><![CDATA[No fewer than 12 lots sold at four-figure prices complete with a lead call of 4000gns for the champion – a gimmer from Angus Kennedy and son Angus’ Mitchellhill flock from Broughton, Biggar, purchased by Graham Morrison, Banff.]]></description>
	     	<guid isPermaLink="false">1.1143237</guid>
	     	<pubDate>Wed, 11 Jan 2012 15:48:02 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Strong start to the year at Skipton]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/strong-start-to-the-year-at-skipton-1.1142449?localLinksEnabled=false</link>
	     	<description><![CDATA[Bernard Simpson, Heathfield, Pateley Bridge, collected the cattle championship at Skipton’s opening New Year show and sale, with a 490kg home-bred British Blue heifer.]]></description>
	     	<guid isPermaLink="false">1.1142449</guid>
	     	<pubDate>Thu, 5 Jan 2012 12:50:36 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Pig producers likely to face a ‘difficult year ahead’]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/pig-producers-likely-to-face-a-difficult-year-ahead-1.1142448?localLinksEnabled=false</link>
	     	<description><![CDATA[Pigs met a bit of a roller coaster trade in 2011, and the same could be true for this coming year as European producers get to grips with either complying with the new sow stall and tether ban to be implemented on January 1, 2013, or opting out of pig production altogether.]]></description>
	     	<guid isPermaLink="false">1.1142448</guid>
	     	<pubDate>Thu, 5 Jan 2012 12:47:48 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Beef prices take a hit]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/business/beef-prices-take-a-hit-1.1141840?localLinksEnabled=false</link>
	     	<description><![CDATA[With average deadweight steer prices in Scotland having reached a peak of 349.1p kg at the beginning of December, the Scottish average has since dropped to 347.5p for the week ending December 17, while the average for heifers sold in such abattoirs has fallen from 346.2p at the end of November to 345.5p.]]></description>
	     	<guid isPermaLink="false">1.1141840</guid>
	     	<pubDate>Thu, 29 Dec 2011 13:48:05 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[UK inflation 2% higher than EU]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/business/uk-inflation-2-higher-than-eu-1.1141813?localLinksEnabled=false</link>
	     	<description><![CDATA[Harmonised Indicies of Consumer Prices (HICPs) established to provide international comparisons of inflation between European member states, printed by Eurostat, reveal that meat inflation figures in the UK for the year to October 2011, was well above the EU average of 3.7%, and a good 2% higher, at 5.8%.]]></description>
	     	<guid isPermaLink="false">1.1141813</guid>
	     	<pubDate>Thu, 29 Dec 2011 12:02:01 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Manage fixed costs for better returns]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/business/manage-fixed-costs-for-better-returns-1.1141812?localLinksEnabled=false</link>
	     	<description><![CDATA[Effective management of fixed costs could be key to beef suckler herd producers achieving better returns.]]></description>
	     	<guid isPermaLink="false">1.1141812</guid>
	     	<pubDate>Thu, 29 Dec 2011 11:58:05 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Scotch Beef – the popular alternative]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/business/scotch-beef-the-popular-alternative-1.1141811?localLinksEnabled=false</link>
	     	<description><![CDATA[QMS which contacted butchers in the select Scotch Butchers Club, in Inverurie, Aberdeen, Auchterarder, Forfar, Alyth, Monifieth and Carnoustie, found that first indicators pointed to a Scotch beef rib roast being one of the top choices outwith turkey followed by Scotch beef sirloin, Scotch leg of lamb and specially selected ham.]]></description>
	     	<guid isPermaLink="false">1.1141811</guid>
	     	<pubDate>Thu, 29 Dec 2011 11:54:04 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Dingwall pedigree sheep to 1000gns]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/sheep-sales/dingwall-pedigree-sheep-to-1000gns-1.1140948?localLinksEnabled=false</link>
	     	<description><![CDATA[The recent show and sale of MV accredited Texel and Beltex females at Dingwall and Highland Marts, was judged by David Clark, North Garngour, Lesmahagow.]]></description>
	     	<guid isPermaLink="false">1.1140948</guid>
	     	<pubDate>Thu, 22 Dec 2011 11:26:05 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Grahams heifer heads Red Ladies]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/business/grahams-heifer-heads-red-ladies-1.1140800?localLinksEnabled=false</link>
	     	<description><![CDATA[Grahams Ethel, an in-calf heifer from Robert and Jean Graham, Airthrey Kerse, Bridge of Allan, took the top price of 10,000gns at the British Limousin Cattle Society’s Red Ladies Derby show and sale at Carlisle last week.]]></description>
	     	<guid isPermaLink="false">1.1140800</guid>
	     	<pubDate>Wed, 21 Dec 2011 12:06:05 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Record 32,000gns for Texel gimmer]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/sheep-sales/record-32-000gns-for-texel-gimmer-1.1139977?localLinksEnabled=false</link>
	     	<description><![CDATA[THE BREED female record was smashed at Carlisle when a Texel gimmer from John Forsyth’s Maybole-based Glenside flock reached the dizzy heights of 32,000gns, at the Christmas Crackers’ sale.]]></description>
	     	<guid isPermaLink="false">1.1139977</guid>
	     	<pubDate>Thu, 15 Dec 2011 14:58:05 +0000</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Traditional Herefords in export deal]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/business-sales/business/traditional-herefords-in-export-deal-1.1139975?localLinksEnabled=false</link>
	     	<description><![CDATA[BREEDERS OF traditional Hereford cattle in the UK have won an export order for embryos from a ranching company in Argentina which runs 20,000 Hereford cattle – the first export of Hereford genetics to South America for 40 years.]]></description>
	     	<guid isPermaLink="false">1.1139975</guid>
	     	<pubDate>Thu, 15 Dec 2011 14:52:09 +0000</pubDate>
	     </item>
	   	   </channel>
      </rss>

