<?xml version="1.0" encoding="UTF-8"?>
			<rss version="2.0">
		    <channel>
			<title><![CDATA[Arable]]></title>
			<link>http://www.thescottishfarmer.co.uk/cmlink/arable-1.931661?localLinksEnabled=false</link>
			<description>
										
						</description>
			<lastBuildDate>Fri, 30 Jul 2010 13:08:02 +0100</lastBuildDate>

												<language></language>
										<category><![CDATA[TSF/Arable]]></category>
							<category><![CDATA[TSF/The Gleaner]]></category>
				   
	   	     <item>
	     	<title><![CDATA[Grain co-op unveils upgrade]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/latest-news/grain-co-op-unveils-upgrade-1.1044934?localLinksEnabled=false</link>
	     	<description><![CDATA[THE UK’s second largest co-operative grain store has unveiled the first phase of a £2.5m state-of-the-art upgrade ready for this year’s harvest.]]></description>
	     	<guid isPermaLink="false">1.1044934</guid>
	     	<pubDate>Fri, 30 Jul 2010 13:08:02 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Don't be lulled by rust respite]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/don-t-be-lulled-by-rust-respite-1.1044901?localLinksEnabled=false</link>
	     	<description><![CDATA[THE UK'S extended dry spell until recently, may have done little for wheat yields but it stopped aggressive yellow rust in its tracks – but only temporarily, warns Bill Clark, director of Broom’s Barn research facility. ]]></description>
	     	<guid isPermaLink="false">1.1044901</guid>
	     	<pubDate>Fri, 30 Jul 2010 11:38:01 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Strong two-year forecast for OSR]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/strong-two-year-forecast-for-osr-1.1044898?localLinksEnabled=false</link>
	     	<description><![CDATA[THE MARKET for oilseed rape in Europe is set to remain strong for at least the next two years, according to the latest analysts’ outlook from Monsanto.]]></description>
	     	<guid isPermaLink="false">1.1044898</guid>
	     	<pubDate>Fri, 30 Jul 2010 11:34:45 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Harvest underway  – but still a lot of variables at play]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/harvest-underway-but-still-a-lot-of-variables-at-play-1.1044897?localLinksEnabled=false</link>
	     	<description><![CDATA[SOME DRIER periods have allowed the knives to be out for winter barley crops and, so far, quality and nitrogens have largely been acceptable for malting.  ]]></description>
	     	<guid isPermaLink="false">1.1044897</guid>
	     	<pubDate>Fri, 30 Jul 2010 11:30:48 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Time for action on ragwort]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/latest-news/time-for-action-on-ragwort-1.1040842?localLinksEnabled=false</link>
	     	<description><![CDATA[The British Horse Society (BHS) is taking a stand against the poisonous plant ragwort with a nationwide survey to assess the scale of the threat.]]></description>
	     	<guid isPermaLink="false">1.1040842</guid>
	     	<pubDate>Mon, 12 Jul 2010 15:10:06 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Storage deal opens doors for Borders OSR]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/latest-news/storage-deal-opens-doors-for-borders-osr-1.1040092?localLinksEnabled=false</link>
	     	<description><![CDATA[SUDDENLY, GROWING oilseed rape in the Borders has become a much more attractive possibility after the country’s biggest purchaser of the crop reached agreement to use facilities at a local storage facility this week.]]></description>
	     	<guid isPermaLink="false">1.1040092</guid>
	     	<pubDate>Thu, 8 Jul 2010 15:46:10 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Aphids build resistance]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/aphids-build-resistance-1.1040088?localLinksEnabled=false</link>
	     	<description><![CDATA[RESISTANCE TO insecticides by certain aphid strains could become a major problem for the industry, according to Rothamsted Research, an institute of the BBSRC.]]></description>
	     	<guid isPermaLink="false">1.1040088</guid>
	     	<pubDate>Thu, 8 Jul 2010 15:22:03 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Wheat price rises £7 per tonne in two days]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/the-gleaner/wheat-price-rises-7-per-tonne-in-two-days-1.1040087?localLinksEnabled=false</link>
	     	<description><![CDATA[WHILE MANY areas of Scotland received welcome rain this week, the dry weather until then continued to have an impact and cereal prices took off in a big way this past week.]]></description>
	     	<guid isPermaLink="false">1.1040087</guid>
	     	<pubDate>Thu, 8 Jul 2010 15:20:04 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Coalition seeks EID appeal ]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/news/coalition-seeks-eid-appeal-1.1037050?localLinksEnabled=false</link>
	     	<description><![CDATA[BRITAIN'S NEW coalition government has made an early move to win the hearts of the nation's sheep farmers, using the Royal Highland Show to reveal that it is formally seeking a review of Europe's controversial sheep EID regulations.]]></description>
	     	<guid isPermaLink="false">1.1037050</guid>
	     	<pubDate>Thu, 24 Jun 2010 15:21:56 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Markets react to lack of rain for crops]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/the-gleaner/markets-react-to-lack-of-rain-for-crops-1.1032750?localLinksEnabled=false</link>
	     	<description><![CDATA[UP TO June 1 this year, in the Borders we have had 388mm or 15.25 inches of rain, compared to last year at this time, when we had 171 mm or 6.75 inches.]]></description>
	     	<guid isPermaLink="false">1.1032750</guid>
	     	<pubDate>Fri, 4 Jun 2010 11:12:06 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Fast-track for new varieties]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/fast-track-for-new-varieties-1.1032742?localLinksEnabled=false</link>
	     	<description><![CDATA[SPEEDING UP the plant breeding cycle will come into sharp focus at Cereals 2010, next week, on June 9 and 10, at a farm near Royston, in Cambridgeshire.]]></description>
	     	<guid isPermaLink="false">1.1032742</guid>
	     	<pubDate>Fri, 4 Jun 2010 10:52:04 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Fewer aphids forecast]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/fewer-aphids-forecast-1.1031142?localLinksEnabled=false</link>
	     	<description><![CDATA[THE FORECAST for potato aphids is predicting them to be late and in low numbers, which suggests that most seed potato crops could face a relatively low virus risk this year.]]></description>
	     	<guid isPermaLink="false">1.1031142</guid>
	     	<pubDate>Fri, 28 May 2010 11:46:06 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Crops reach critical stage for moisture levels]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/the-gleaner/crops-reach-critical-stage-for-moisture-levels-1.1031139?localLinksEnabled=false</link>
	     	<description><![CDATA[WITH 30mm or just more than one inch of rain in the past seven weeks, and temperatures last weekend creeping up towards 25°C in the Borders and no rain forecast for the immediate future, then there are concerns for yield reduction in cereal crops unless we get some rain in the not too distant future.]]></description>
	     	<guid isPermaLink="false">1.1031139</guid>
	     	<pubDate>Fri, 28 May 2010 11:42:07 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Cereals 2010 gears up for a great show]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/cereals-2010-gears-up-for-a-great-show-1.1031133?localLinksEnabled=false</link>
	     	<description><![CDATA[THE ARABLE farmers’ main event of the year takes place on June 10 and 11 when Cereals 2010 heads for Cambridgeshire again.]]></description>
	     	<guid isPermaLink="false">1.1031133</guid>
	     	<pubDate>Fri, 28 May 2010 11:36:10 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Cereals 2010 – the highlight of the arable year]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/latest-news/cereals-2010-the-highlight-of-the-arable-year-1.1030778?localLinksEnabled=false</link>
	     	<description><![CDATA[THE ARABLE farmers’ main event of the year takes place on June 10 and 11 when Cereals 2010 heads for Cambridgeshire again. ]]></description>
	     	<guid isPermaLink="false">1.1030778</guid>
	     	<pubDate>Thu, 27 May 2010 11:40:07 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Malting competition]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/latest-news/malting-competition-1.1030147?localLinksEnabled=false</link>
	     	<description><![CDATA[Highlighting the very best in growing, storing and marketing malting barley is the aim of a new competition launched this spring by the Maltsters’ Association of Great Britain (MAGB).]]></description>
	     	<guid isPermaLink="false">1.1030147</guid>
	     	<pubDate>Mon, 24 May 2010 15:36:07 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Early blight gains greater significance]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/early-blight-gains-greater-significance-1.1025783?localLinksEnabled=false</link>
	     	<description><![CDATA[MORE WARNINGS about early blight control of alternaria species have been issued this week, with a big reduction on the use of mancozeb seen as crucial to the disease’s rise.]]></description>
	     	<guid isPermaLink="false">1.1025783</guid>
	     	<pubDate>Thu, 6 May 2010 15:14:07 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Weather, currency and oil affect trade]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/the-gleaner/weather-currency-and-oil-affect-trade-1.1025781?localLinksEnabled=false</link>
	     	<description><![CDATA[CROP GROWTH is still being held back by frosty nights and some cold winds through the day, when we should be seeing crops burgeoning forth at this time of year.]]></description>
	     	<guid isPermaLink="false">1.1025781</guid>
	     	<pubDate>Thu, 6 May 2010 15:08:05 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Dr Keith Dawson’s ‘View from the East’]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/dr-keith-dawson-s-view-from-the-east-1.1023794?localLinksEnabled=false</link>
	     	<description><![CDATA[AT LONG last the snows have melted in Eastern Europe and Scotland, and fields are drying up – although wet soils and significant flooding of fields around Kiev have slowed spring operations.]]></description>
	     	<guid isPermaLink="false">1.1023794</guid>
	     	<pubDate>Wed, 28 Apr 2010 17:06:08 +0100</pubDate>
	     </item>
	   	     <item>
	     	<title><![CDATA[Watch out for alternaria in potatoes]]></title>
	     	<link>http://www.thescottishfarmer.co.uk/arable/watch-out-for-alternaria-in-potatoes-1.1022350?localLinksEnabled=false</link>
	     	<description><![CDATA[SOME OF the UK’s best-loved potato varieties are under threat this year from a relatively new problem, as well as the usual round of late blight.]]></description>
	     	<guid isPermaLink="false">1.1022350</guid>
	     	<pubDate>Thu, 22 Apr 2010 12:26:09 +0100</pubDate>
	     </item>
	   	   </channel>
      </rss>
