Averages were down on the year at United Auctions’ show and sale of 13,485 Scotch Mule and Blackface ewe lambs, at Stirling, where the judge A Ross, Wardhead, Strichen, backed his decision and bought his choice of champion Mules, from MS Smith, Shields, at £160 per head.

Top price however, was £168 paid for a pen of Mule ewe lambs from J Wight and Sons, Midlock, purchased by H Sleigh, St Johns Wells, Fyvie.

The Blackface section was topped by a pen of 44 ewe lambs from JW Bennie and Sons, Merkins, selling at £114 to D Higginson, Braeleny, Callander.

Overall Scotch Mule averages levelled at £86.66 (-£6.66 on the year), with non-accredited averaging slightly more at £86.02 (-£2.58) against non-accredited at £86.27 (-£8.62).

Blackface ewe lambs balanced out at £69.26 (-£9.20) with the accredited section at £71.48 (-£10.72) compared to non-accredited, at £64.78 (-£2.88).

LEADING awards

Scotch Mule ewe lambs – 1, M Smyth, Shields, £160; 2, D Gray, Drumnessie, £158; 3, Hartside Farms, £132; 4, S McClymont, Tinnis, £135; 5, J and M Hamilton, Crosswood Hill, £104.

FLOCK averages

Flock (No) Top (£) Avg

Accredited Scotch Mule ewe lambs

Knock-O-Ronald (220) 116 99.68

Sauchrie Mains (85) 108 93.18

Remony Estate Partners(130) 112 99.92

Knowehead (215) 88 80.47

Gartincaber Farms (213) 98 81.98

Crosswood Hill (175) 104 90.69

Holehouse (305) 98 86.03

Hillhead (262) 106 86.84

Non-accredited Scotch Mule ewe lambs

Lilyburn (50) 95 94.40

Hyndhope (30) 80 80.00

Auldallan (46) 87 84.39

The Stobbs (26) 87 87.00

Drumnessie and Glenhead (176) 158 104.32

Allanfauld (206) 120 92.21

Shields (188) 160 93.83

Woodhall (150) 110 102.67

Glendamph (60) 92 87.00

Haystoun (120) 122 101.63

Crookboat (92) 122 104.45

Midlock (269) 168 114.91

Greenfield (25) 113 113.00

Devol (48) 89 83.88

Jaw (147) 98 81.96

Longcroft (50) 100 100.00

Outerwards (22) 86 86.00

Woodhill (40) 84 80.00

Townhead (95) 162 125.89

Burnhead (184) 98 84.97

Dollarbank (128) 92 82.06

Hamildean (57) 120 112.84

Wester Bowhouse (300) 110 88.55

Easter Dawyck (75) 122 110.80

Kipperoch (123) 94 81.23

Burncastle Farming (50) 108 108.00

Dyke (54) 110 99.00

Tinnis (175) 135 113.00

Mid Wellwood (100) 92 85.16

Blairmulloch (44) 86 86.00

Farden (180) 100 89.62

Drumtee (142) 107 96.00

Kingledores (116) 98 84.02

Coxhill (42) 108 94.38

Overton (179) 100 78.32

Avisyard (91) 88 82.85

Garvie (50) 98 85.00

Myreton Farms (77) 98 79.61

Drimsynie Estate (60) 120 105.42

Hartside Farms (219) 132 96.44

Gribloch (215) 140 97.02

Drumhedric (22) 90 90.00

Pitcairn (173) 125 98.60

Coulshill (346) 90 76.58

Assloss (141) 88 82.82

Lower Tirinie (57) 94 80.84

Townhead (20) 112 112.00

Auchenrivoch (140) 138 105.19

Cretlevane (44) 116 112.73

Accredited Blackface ewe lambs

Remony Estate Partners (198) 112 92.00

Tullochcan (60) 64 54.50

Rhodders (145) 60 50.28

Dall (89) 95 81.29

Braes of Ardeonaig (36) 64 64.00

Cromlix (199) 80 60.09

East Bracklinn (35) 90 90.00

Merkins Westside (131) 78 68.56

West Bracklinn (50) 112 100.50

Monzie (76) 69 60.79

Littleport (161) 98 81.01

Succoth Ardeonaig (35) 61 61.00

Merkins (213) 114 83.74

Non-accredited Blackface ewe lambs

Cairns (25) 58 58.00

Steading Cottage (20) 80 80.00

1 Crosshill Avenue (7) 66 66.00

Millhouse (30) 90 90.00

BH Sporting LIp (313) 86 72.64

Aberuchill Management (48) 72 63.00