A massive 10,771 head of breeding sheep changed hands at United Auctions’ sale of Scotch Mule and Blackface ewe lambs, where overall averages were well up on the year.

Scotch Mule ewe lambs levelled at £111.98, up £25.32 on the year, while Blackface ewe lambs balanced out at £84.88, up £15.62.

Top price was £360 paid for a pen of five Blackface ewe lambs from D Rock, Knock O Ronald, which sold to F Ronald, Duntuim, Aberfeldy.

Mule ewe lambs peaked at £200 for a pen of 30 from the Wight family, Townfoot (Midlock), Symington, bought by Moir Livestock, Home Farm, Cairness.

By the end of the day, accredited Scotch Mule ewe lambs averaged £114.95 (+£28.93 on the year) with non-accredited at £111.07 (+£24.80). Accredited and non-accredited Blackface ewe lambs levelled at £92.23 (+£20.75p) and £74.46 (+£9.68p), respectively

FLOCK averages

Flock (No.) Top (£) Avg (£)

Accredited Mule ewe lambs

Backhills (70) 100 99.00

Holehouse (283) 118 113.83

Strathgarry (141) 118 110.72

Kiltyrie (52) 120 110.19

Knock-O-Ronald (327) 132 114.01

Crosswood Hill (170) 142 124.35

Knowehead (267) 128 106.24

Gartincaber Farms (200) 132 117.90

Hillhead (314) 148 125.29

Remony (117) 130 114.72

Sauchrie Mains (50) 118 110.80

Non accredited Mule ewe lambs

Glendamph (60) 95 91.50

Dykeneuk (144) 118 109.32

Kingledores (86) 128 116.49

Townfoot (Midlock) (351) 200 129.91

Ashintully Castle (98) 92 84.90

Pitcairn (145) 142 118.14

Drumheldric (25) 128 128.00

Outerwards (44) 110 104.00

Woodend (28) 95 95.00

Townhead (136) 145 121.29

Devol (108) 132 112.31

Hartside Farms (230) 158 133.23

Macherquhat (297) 160 105.39

Stronacroibh (33) 98 93.76

Gibblaston (128) 90 85.99

Low Tirfergus (32) 102 99.81

Burnhead (163) 112 105.22

Auchentiber (40) 96 94.00

Wester Bowhouse (320) 138 111.23

Drimsynie Estate (33) 106 106.00

Cretlevane (50) 145 142.00

Mid Wellwood (105) 112 105.90

Myerton (Knock O Ronald) (416) 132 109.24

Rossieochill (126) 95 84.78

Nunnerie (52) 145 132.08

North Moorhouse (82) 94 88.51

Auchenrivoch (134) 158 138.58

Upperfirth (40) 140 129.00

Tinnis (175) 122 112.63

Woodhall (150) 138 128.67

Farden (127) 122 113.15

Greenfield (54) 142 125.63

West Auchenlongford (30) 105 105.00

Dollarbank (162) 120 109.38

Bogside (81) 110 104.44

Easter Dawyck (81) 135 122.04

Kipperoch (160) 118 108.19

Dyke (52) 120 114.46

Jaw (182) 112 99.78

Allanfauld (139) 150 129.45

Drumnessie (185) 185 130.87

Raithhill (100) 98 92.72

Pennytersal (49) 115 108.88

Crookboat (111) 145 128.31

Coxhill (70) 126 115.86

Shields (237) 150 109.70

Assloss (138) 125 109.37

Dykes (84) 105 102.92

Garvie (50) 110 100.00

Drumtee (163) 122 110.99

Hamildean (51) 145 129.80

Achuaran (153) 102 86.92

Gribloch (236) 140 117.32

Coulshill (409) 110 99.91

Glenquey (51) 100 100.00

Overton (180) 112 97.50

Accredited Blackface ewe lambs

Rhodders (136) 75 67.14

Ardveich (40) 78 78.00

Merkins (246) 135 107.86

Knock-O-Ronald (145) 360 128.92

Dall (116) 90 87.72

Tullochcan (51) 88 78.82

Monzie (120) 92 76.83

Letar (33) 82 82.00

Braes of Ardeonaig (34) 92 92.00

Remony Estate Partners (52) 90 90.00

Littleport (106) 82 81.13

West Bracklinn (41) 95 91.41

Non-accredited Blackface ewe lambs

Lurgan (21) 100 89.52

Ashintully (268) 92 74.40

Steading Cottage (15) 125 95.00

Braeleny (44) 65 65.00

Blackmountain Farms (301) 80 71.82

Aberuchill Management (100) 80 72.60

Lurg (122) 100 82.58

Millhouse (40) 95 95.00