All flock averages from Kelso Ram Sales

Flock (No) Top (£) Avg (£)

RING 1

Registered Berrichon

Newark (4) 1100 950.00

Burradon (8) 900 578.75

Registered Blue Texel

Burrows (6) 1200 600.00

Chapelblue (5) 1000 690.00

Saltire Blues (5) 1800 800.00

Tap O Noth (7) 380 251.43

Registered Border Leicester

Alticane (3) 420 340.00

Elsrickle Mains (3) 550 410.00

Intock (8) 1600 593.75

North Lyham (7) 1800 821.43

West Forth (5) 1200 550.00

Clola (5) 4000 1170.00

Registered Hampshire Down

Clyde (3) 500 400.00

Hoddom (4) 900 712.50

Bridgehaugh (6) 500 401.67

Registered Lleyn

Borrins (11) 520 342.73

Lagas (4) 500 425.00

Goldies (6) 550 441.67

Wray Castle (3) 1000 566.67

Netherton (3) 300 233.33

Registered Vendeen

North Lyham (10) 620 506.00

RING 2

Registered Beltex

Bootyfell (10) 2000 960.00

Lakeview (11) 4000 889.09

Dinwoodie (5) 550 340.00

Todhall (10) 10,000 2233.00

Proctors (13) 1700 873.08

Feoch (10) 1600 807.00

Aviemore (10) 450 369.00

Gregors (8) 3000 1033.75

Faughhill (15) 2800 1047.33

Kininmonth (7) 800 568.57

Buckles (9) 1600 936.67

Brickrow (16) 1100 569.38

Corrielea (4) 750 587.50

Netherholm (9) 420 287.78

Cree (9) 1000 537.78

Avondale and

Walkerdyke (10) 1600 889.00

Tullylagan (5) 1800 1040.00

Blackjack (7) 650 507.14

Beachy (3) 850 533.33

Muirhouse (4) 2200 1000.00

Heatheryhall (7) 5500 1440.00

Tweeddale (10) 1100 715.00

Airyolland (12) 750 432.50

Callacrag (3) 1100 1000.00

Artnagullion (8) 1000 618.75

Registered Dutch Texel

Thacka (3) 1000 800.00

RING 3

Unregistered crosses

West Farm (4) 1050 762.50

Radley Pedigree

Livestock (7) 1000 678.57

Corstane (14) 2200 1039.29

Toftcombs (21) 1600 799.05

Heatheryhall (17) 3200 1297.06

Dykes (10) 2800 786.00

Greenmyre (4) 1000 712.50

Parkgate Road (22) 1300 1020.45

Carstairs Mains (15) 1700 943.33 Broadwater/

Woolhillock (4) 800 712.50

Blackadder Mains (4) 1200 762.50

Roxburgh Mill (3) 1100 1033.33

Hundalee House (5) 900 690.00

Rigghead (12) 950 741.67

Nether Pratis (3) 700 483.33

Langside (5) 1000 790.00

Thackwood (25) 1500 938.00

Cayley Lane (5) 950 740.00

Logie Durno (30) 4000 1420.00

Attonburn (8) 3600 1381.25

Southfield (5) 900 610.00

Crookholm (4) 1400 787.50

Proctors (6) 480 440.00

Cracrop (8) 800 602.50

Wester Walston (3) 850 600.00

Brockloch (4) 500 445.00

West Lodge South (12) 1300 983.33

Hammerlands (5) 1300 890.00

Collielaw (6) 950 680.00

Maryholm (7) 800 490.00

Crawfordhall (3) 380 343.33

(3 lambs) 180 180.00

RING 5

Registered Texel

Hexel (6 lambs) 1700 958.33

Brijon (34) 15,000 1604.41

Callerton (8) 2800 815.00

Greenarch (8) 12,000 2693.75

Glenway (26) 4000 1106.15

Corras (6) 1800 1383.33

Roxburgh (29) 5500 1536.21

Logie Durno (10) 5500 3010.00

Douganhill (12) 1500 866.67

Brontemoor (11) 1450 778.18

Thackwood (10) 1500 1009.00

Loosebeare (10) 6000 1680.00

Tor (8) 1000 818.75

Castlebank (5) 3000 1396.00

RING 6

Registered Charollais

Logie Durno (17) 2200 1014.71

Thackwood (25) 1500 856.00

Loaningfoot (12) 1000 780.83

Southfield (6) 800 570.00

Langside (12) 750 550.83

Foulrice (15) 900 595.33

(14 lambs) 1000 495.00

Balhall (4) 700 622.50

Rigghead (14) 800 647.14

Maryholm (3) 1000 750.00

RING 7

Registered Texel

Blackhouse (6) 1100 900.00

Strawfrank (7) 2200 1264.29

(7 lambs) 1100 685.71

Glenrock (7) 1300 900.00

Auchry (13) 2200 1211.54

Strathbogie (4) 6400 2850.00

Orchilmore (3 lambs) 800 733.33

Lauder (4) 500 500.00

Kedzlie (4) 1500 1150.00

Walston (12) 1900 1016.67

Bennan (9) 1300 888.89

Haymount (16) 3900 2118.75

Craig Douglas (8) 4600 1706.25

Kingside (10) 1800 1370.00

Prime Star (6) 1966.67

Easton (7) 1650 735.71

Townhead (14) 6000 2142.86

Haddo (7 lambs) 1500 950.00

Knockem (7) 3900 1657.14

(3 lambs) 800 750.00

Knap (5) 2200 1400.00

Topnotch (12) 1200 965.83

Young (4) 900 587.50

Carstairs Mains (9) 1250 983.33

RING 8

Registered Suffolk

Boothferry (6) 1900 950.00

Hallhill (9) 950 650.00

Scarhill (5) 1000 820.00

Lornajane (10) 3000 2000.00

Dunfell (4 lambs) 950 582.50

Langside (17) 1700 1100.00

Carwood (11) 1800 1204.55

Northhouse (13) 1200 873.08

Harestone (8) 1700 1206.25

Glenrock (6) 1000 825.00

Roseden and

Lilburn (17) 2500 935.19

Brijon (26) 2200 1044.23

Jalex (11) 10,000 2327.27 Harley (7) 1300 664.29

Maulcastle (9) 800 532.22

Logie Durno (25) 4500 1664.00

Rosebrough(12) 3500 1116.67

Essie (23) 2000 1284.78

Scrogton (13) 1800 1050.00

Spoutwells (7) 650 528.57

Easton (10) 1600 965.00

Capielaw (7) 1000 591.43

RING 9

Registered Texel

Artnagullion (4) 3200 2050.00

Teiglum (5) 36,000 9430.00

(3 lambs) 700 650.00

Ettrick (15) 3600 1753.33

Langside (18) 3000 1083.33

Hartside (9) 5800 1966.67

Mitchellhill (3) 3000 1533.33

Blackadder (15) 3800 1386.67

Birkwood (7) 1000 792.86

Toftcombs (22) 2200 1250.00

Proctors (14) 16,000 4378.57

(7 lambs) 1100 707.14

Garngour (6) 3800 1733.33

Rusha (6) 1500 1000.00

Elmscleugh (8) 2000 1175.00

Yarrow (8) 1300 837.50

Overburns (3) 1100 816.67

Greenall (11) 7200 2254.55

Wolfclyde (18) 2000 1063.89

Cambwell (8) 12,000 3100.00

(7 lambs) 850 528.57

Dyke (5) 9000 3380.00

Midlock (10) 22,000 4970.00

Scrogtonhead (28) 6000 1600.00

Harehead (10) 1500 1025.00

Allanfauld (8) 10,000 3425.00

RING 10

Registered Suffolk

Harpercroft (6 lambs) 1400 800.00

Westcarse (11 lambs) 1100 509.09

Redacre (4 lambs) 1000 712.50

Pyeston (9 lambs) 2800 955.56

Cairness (4 lambs) 25,000 6725.00

Claycrop (13 lambs) 1000 557.69

Jubilee (12 lambs) 1100 733.33

Sitlow (10 lambs) 4200 1255.00

Midbrockloch (15 lambs) 650 483.33

Conchar (6 lambs) 650 483.33

Balquhain (7 lambs) 2600 671.43

Broomknowes (10 lambs) 900 540.00

Kelcastle (6 lambs) 450 363.33

Birness (12 lambs) 1700 825.00

Torpichen (4 lambs) 600 512.50

Top Gun (4 lambs) 450 412.50

Howeburn (4 lambs) 450 405.00

Strathbogie (5 lambs) 2000 1000.00

Collessie (12 lambs) 1900 725.00

Drimmie (9 lambs) 1000 582.22

RING 14

Registered Suffolk

Klotten (4) 600 550.00

Unregistered Suffolk

Falla (5) 1200 806.00

Woodside (20) 1300 858.50

Castle House (3) 400 393.33

Lawhead (15) 1200 832.67

Nesbit (16) 1500 838.13

Catslackburn (16) 1400  756.25

Crumhaughill (17) 1200 811.18

Nettlingflat (10) 1400 1033.00

The Yett (8) 1700 1306.25

Quarryhouse (7) 1600 914.29

Roxburgh Mains (39) 3200 1197.44

Edlingham (15) 1500 998.00

Ruthven (6) 680 620.00

Wrangham (13) 2800 1273.08

Blendewing (10) 750 577.00

Sunnyside (4) 550 462.50

Glenrath (12) 2000 1241.67

Loanstone Mains (10) 1200 828.00

Meigle (10) 1200 917.00

Toxside (10) 1400 942.00

Brinkburn (9) 1300 1106.67

Wester Middleton (5) 1600 1160.00

None-GoBye (7) 850 740.00

Maulscastle (7) 650 590.00

Philiphaugh (3) 850 756.67

Kypie (26) 800 624.62

Oxmuir (19) 1400 849.47

Allanshaws (4) 800 687.50

Symington Mains (5) 550 450.00

Kininmonth (10) 700 606.00

Skelfhill (12) 5500 2387.50

Ruecastle (15) 1050 751.33

Smailholm Mains (25) 950 708.80

Marvingston (19) 2000 902.11

Elilaw (11) 850 593.64

Belmont (8) 1150 871.25

Gospelhall (10) 950 656.00

Warton (8) 500 405.00

RING 15

Registered Bluefaced Leicester

Edlingham (7) 1700 971.43

Blarnavaid (7) 4200 1828.57

Overburns (8) 1600 1125.00

Nunnerie (7) 2000 1185.71

Macqueston (5) 6500 2900

Midlock (12) 6200 1925.00

Allanfauld (6) 2000 1516.67

Dreva (6) 1600 1216.67

Dawyck (14) 3200 1514.29

Old Hyndhope (6) 850 533.33

Shitlington (6) 13,000 4000

(4 lambs) 1300 962.50

Barr (4) 1500 1300.00

Mid Auchengray (4) 1000 687.50

Bothwell (8) 1500 1006.25

Penpeugh (6) 2000 1175.00

Finnieness (3) 2800 2100

Burnton (5) 1400 1100.00

Firth (12) 2200 1075.00

Hamildean (6) 1600 1333.33

Auld Tinnis (8) 2600 1312.50

Linkshead (6) 1400 1066.67

Cairn Smiddy (3) 1100 783.33

Yatesfield (5) 1100 800.00

Newbigging

Walls (10) 6200 2080.00

Beeches (4) 1200 1150.00

Happrew (7) 3800 2014.29

Forebrae (4) 2100 1625.00

Burnhead (5) 1400 860.00

RING 16

Registered Beltex

Newfield (3) 950 816.67

Registered North Country Cheviot

Philiphaugh (4) 700 462.50

Nettlingflat (5) 700 450.00

Symington (5) 300 300.00

Smerlie (4) 500 450.00

Tillington (3) 300 300.00

Allanshaws (8) 1400 900.00

Gospelhall (4) 350 312.50

Unregistered Berrichon

Springwood (6) 650 541.67

Unregistered crosses

Allanshaws (3) 550 533.33

Unthank (10) 1300 650.00

West Bolton (10) 650 530.00

Falla (8) 850 555.00

Maidencots (4) 600 425.00

Whitstonehill (15) 1000 634.67

Flex (11) 1000 845.45

Town House (4) 1000 750.00

Annstead (25) 1900 904.00

Thrimby Hall (8) 650 375.00

Wrangham (3) 500 416.67

Warkshaugh (4) 700 450.00

Threeburnford (6) 750 500.00

Gospelhall (5) 800 670.00

Nesbit (6) 1200 808.33

Buckholm (7) 2000 1314.29

Allanshaws (6) 600 566.67

Carwood (6) 950 791.67

Huntington (6) 1050 816.67

Stobshiel Mains (3) 550 433.33

Blendewing (8) 650 462.50

Holling Hill (16) 1400 815.63

Sunnyside (10) 750 555.00

Hillridge (6) 650 571.67

Unregistered Dorper

Surrone Court (6) 1000 583.33

RING 17

Registered Bluefaced Leicester

Low Arkland (4) 1000 925.00

Blueburn (5) 900 670.00

Gefrin (8) 1500 818.75

Whinneyhall (7) 1050 821.43

Creel (6) 800 716.67

Westhills (9) 1700 927.78

Elian (4) 800 637.50

Bonvilston (5) 1300 940.00

Alwinton (6) 1150 916.67

Falnash (4) 2000 1400.00

Leadburn Lea (19) 1900 1092.11

Kirkstead (10) 4400 1775.00

Philiphaugh (5) 3300 1900.0

Branton (10) 1300 810.00

Kinaldy (5) 950 610.00

Auchry (8) 5500 1587.50

Hexhamshhire (7) 1000 695.71

Cocklaw (7) 2100 842.86

Lowes Fell (10) 1700 900.00

Whaupey (5) 1200 790.00

Yeavering (7) 1700 1050.00

West Bolton (15) 11,000 2120.00

Mossvale (7) 1100 828.57

Bowmont (9) 2000 1083.33

Espley (7) 1800 1100.00

Whinfield (9) 2600 1444.44

RING 18

Unregistered Texel

Sharplaw (24) 1400 818.75

Highcraigs (10) 850 570.00

Upper Bolton (8) 1500 993.75

Catslackburn (26) 1500 857.69

Allanshaws (15) 1400 920.00

Falahill (7) 900 635.71

Crumhaughhill (25) 1900 1134.00

Hawthornside (9) 1600 938.89

Woodcroft (10) 1100 735.00

Muircleugh (16) 1100 837.50

Aimshaugh (7) 1100 800.00

Roxburgh Mains (12) 1000 725.00

Headshaw (9) 1600 1094.44

Attonburn (28) 6000 1882.14

Unthank House (12) 1200 700.00

Falla (50) 1900 959.00

RING 19

Unregistered Texel

Springfield (6) 1500 1028.33

Unthank (9) 2100 825.56

Kinninghall (4) 1200 937.50

Jeanfield (5) 600 470.00

Hillridge (7) 1100 728.57

High Crewburn (8) 1200 987.50

Wester Walston (11) 1200 990.91

Warton (8) 650 437.50

Elsdonburn (6) 620 553.33

Unthank (8) 2200 1012.50

Thrimby Hall (8) 550 408.75

Upper Hundalee (10) 1200 935.00

Buckholm (12) 3100 1179.79

Glanton Town (7) 1000 678.57

The Bellion (13) 1700 988.46

Pallinsburn (11) 1050 697.27

Blendewing (3) 500 450.00

Eilean (7) 1200 804.29

Harbottle (9) 1400 983.33

Rothley Crag (6) 700 625.00

Newham Hagg (14) 2200 1017.86

Edlingham

Newtown (16) 1800 1209.38

Black Heddon (22) 2000 1261.36

Kypie (5) 1000 700.00

Huntington (24) 4000 1204.17

Threepwood (12) 1100 841.67

West Bolton (10) 1300 1015.00